developer_guide:call_reference:addmeteredrequest
Differences
This shows you the differences between two versions of the page.
| developer_guide:call_reference:addmeteredrequest [2012/02/25 21:01] – created matt | developer_guide:call_reference:addmeteredrequest [2012/02/25 23:53] (current) – matt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== AddMeteredRequest | + | ====== AddMeteredRequest ====== |
| - | AddMeteredRequest lets you add a metered charge onto a subscription. | + | ==== Overview ==== |
| + | |||
| + | **AddMeteredRequest** lets you add a metered charge onto a subscription. | ||
| - | **View:** | + | **Learn More:** |
| * [[: | * [[: | ||
| Line 12: | Line 14: | ||
| ===== AddMeteredRequest ===== | ===== AddMeteredRequest ===== | ||
| - | |||
| - | ==== Overview ==== | ||
| - | |||
| - | The box below lists all fields that could be included in the call request. To learn more about an individual field or its type, scroll down to find it in the table below the box. | ||
| - | |||
| ==== XML ==== | ==== XML ==== | ||
| Line 40: | Line 37: | ||
| ^ Name ^ Type ^ Occurrence | ^ Name ^ Type ^ Occurrence | ||
| - | | AddMeteredRequest | container | required | Parent Element | | + | | **AddMeteredRequest** | container | required | Parent Element | |
| - | | Username | string | required | Merchant API username | + | | Username | string | required | Merchant API Username |
| - | | Token | string | required | Your application' | + | | Token| string | required | Hash of API Username and Password. [[:developer_guide: |
| - | | Guid | string | required | + | | Guid | string | always |
| - | | Amount | string | + | | Amount | currency |
| | Memo | string | required | The reason you are canceling the subscription | | | Memo | string | required | The reason you are canceling the subscription | | ||
| | RefName | string | required | The reason you are canceling the subscription | | | RefName | string | required | The reason you are canceling the subscription | | ||
| - | ===== AddMeteredResponse ===== | ||
| - | ==== Overview | + | ===== AddMeteredResponse ===== |
| - | + | ||
| - | The box below lists all fields that could be included in the call response. To learn more about an individual field or its type, scroll down to find it in the table below the box. | + | |
| Line 76: | Line 69: | ||
| ^ Name ^ Type ^ Occurrence | ^ Name ^ Type ^ Occurrence | ||
| - | | AddMeteredResponse | container | required | Parent Element | | + | | **AddMeteredResponse** | container | required | Parent Element | |
| | Ack | string | always | Success, Error, or Warning | | | Ack | string | always | Success, Error, or Warning | | ||
| | Timestamp | string | always | All responses return the official SB time stamp in UTC/GMT | | | Timestamp | string | always | All responses return the official SB time stamp in UTC/GMT | | ||
developer_guide/call_reference/addmeteredrequest.1330221696.txt.gz · Last modified: 2012/02/24 23:00 (external edit)
