payment-gateways:eig
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| payment-gateways:eig [2012/01/04 22:43] – matt | payment-gateways:eig [2012/01/10 17:41] (current) – matt | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| These are the same username and password you use to log into your Payment Gateway control panel. | These are the same username and password you use to log into your Payment Gateway control panel. | ||
| + | |||
| + | In addition, you need make a small change to the standard gateway fields. | ||
| + | |||
| + | - Log into your payment gateway account at the URL specified in your welcome email | ||
| + | - Click " | ||
| + | - Click "API Configuration" | ||
| + | - Select the second radio button next to "You may customize what variables are returned in your API responses below" | ||
| + | - In the " | ||
| + | - Click " | ||
| + | |||
| + | Congratulations! You are ready to use the Early Impact Payment Gateway. | ||
payment-gateways/eig.1325735003.txt.gz · Last modified: 2012/01/03 23:00 (external edit)
