User Tools

Site Tools


customer-import

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
customer-import [2011/12/20 18:50] mattcustomer-import [2011/12/20 19:10] (current) matt
Line 39: Line 39:
   * Small batches only. Since the gateway is contacted you cannot process large files.   * Small batches only. Since the gateway is contacted you cannot process large files.
  
- 
- 
-===== Import Errors ===== 
- 
-You may send us your import file for error checking prior to your import. We will check your file for errors and send it back to you.  However, should your import file contains an error (e.g. invalid credit card number), then the import wizard will stop at that row.  The wizard will prompt you to remove all successfully imported rows prior to the error. This will ensure you do not re-import the same rows when you fix the error.  
- 
-  
  
 ===== Sample Import File ===== ===== Sample Import File =====
Line 54: Line 47:
 ===== Recommended Import Column Names ===== ===== Recommended Import Column Names =====
  
-  * Email  +^ Column Name ^ Meaning ^ 
-  * FirstName  +| Email | The customer's email.  | 
-  * LastName  +| FirstName | The customer's first name  | 
-  Account  +| LastName | The customer's last name  
-  * Password  +Account | Optional remote account number or ID  | 
-  SubscriptionID  +| Password| Option password for this customer. If the email and password match an existing customer the subscription will be linked to the existing account.  | 
-  LinkID  +SubscriptionID | This is the subscription id from your gateway. This is not needed if you are creating new subscriptions. We can help you obtain the subscription ids from your gateway. Instructions for PayPal and Authorize.net are also listed in the section below. | 
-  NextBillingDate  +LinkID | This is the Package's Link ID from your SB Merchant Center. | 
-  BillingFirstName  +NextBillingDate | This is only used for existing subscriptions. If you are creating new subscriptions, then this value will be set by SB automatically. | 
-  BillingLastName  +BillingFirstName | The customer's billing first name | 
-  BillingCompany  +BillingLastName | The customer's billing last name |  
-  BillingAddress  +BillingCompany | The customer's company | 
-  BillingAddress2  +BillingAddress | The customer's billing address line 1 |  
-  BillingCity  +BillingAddress2 | The customer's billing address line 2 |  
-  * BillingRegion  +BillingCity | The customer's billing city | 
-  BillingPostalCode  +| BillingRegion | The customer's state or province (use an ISO code, e.g. PA)  | 
-  BillingCountry  +BillingPostalCode | The customer's postal code |  
-  BillingPhone  +BillingCountry | The customer's ISO country code (e.g. US) |  
-  ShippingFirstName  +BillingPhone | The customer's billing phone number | 
-  ShippingLastName  +ShippingFirstName | The customer's shipping first name |  
-  ShippingCompany  +ShippingLastName | The customer's shipping last name |  
-  ShippingAddress  +ShippingCompany | The customer's shipping company |  
-  ShippingAddress2  +ShippingAddress | The customer's shipping address line 1 |  
-  ShippingCity  +ShippingAddress2 | The customer's shipping address line 2 |  
-  ShippingRegion  +ShippingCity | The customer's shipping city | 
-  ShippingPostalCode  +ShippingRegion | The customer's shipping state or province |  
-  ShippingCountry  +ShippingPostalCode | The customer's shipping postal code |  
-  ShippingPhone  +ShippingCountry | The customer's shipping ISO country code (e.g. US) |  
-  CardNumber  +ShippingPhone | The customer's shipping phone |  
-  CardType  +CardNumber | Valid credit card. Not needed for importing existing subscriptions. |  
-  ExpMonth  +CardType | Card type (e.g. Visa) |  
-  ExpYear  +ExpMonth | 2 digit exp. month |  
-  SecureCode  +ExpYear | 4 digit exp. year |  
-  RegularAmt  +SecureCode | 3 or 4 digit CVV2 code |  
-  TrialAmt  +RegularAmt | valid amount, no currency symbol, decimal separator |  
-  * RegularTax  +TrialAmt | valid amount, no currency symbol, decimal separator  |  
-  TrialTax  +| RegularTax | valid amount, no currency symbol, decimal separator  |  
-  * RegularShipping  +TrialTax | valid amount, no currency symbol, decimal separator  |  
-  * TrialShipping  +| RegularShipping | valid amount, no currency symbol, decimal separator  |  
-  IsShippable  +| TrialShipping | valid amount, no currency symbol, decimal separator  |  
-  ShipName  +IsShippable | Set to true if there is shipping. Value is boolean (e.g. TRUE)|  
-  TaxName  +ShipName | Shipping service used. |  
-  AgreedToTerms  +TaxName | Tax code or description (e.g. PA sales tax) | 
-  LanguageCode+AgreedToTerms | Set to true if customer agreed to terms. Value is boolean (e.g. TRUE) |  
 +LanguageCode | Any valid ISO code (e.g. en-US) |
  
 +===== Import Errors =====
 +
 +You may send us your import file for error checking prior to your import. We will check your file for errors and send it back to you.  However, should your import file contains an error (e.g. invalid credit card number), then the import wizard will stop at that row.  The wizard will prompt you to remove all successfully imported rows prior to the error. This will ensure you do not re-import the same rows when you fix the error. 
  
 ===== Importing subscription from PayPal Website Payments Pro ===== ===== Importing subscription from PayPal Website Payments Pro =====
  
-==== History Export ==== +Please contact us for details.
- +
-You can export subscription information by leveraging the ability to export historical data from your PayPal account. +
- +
-The key piece of information you will need for a successful import is the **PayPal Subscription Number**. +
- +
-To get this piece of information included in your History export you need to click the link on the right column called "//Customize Download Fields (not available for PDF)//"+
- +
-At the bottom of the page "//Customize Download Fields (not available for PDF)//" you can check the box for "//Subscription Number//"+
- +
-After you export your history as a CSV file, you will you need to modify the file so it contains one customer per line.+
  
-The result should look like the sample file provided above.+===== Importing subscription from Authorize.net =====
  
-==== Subscription Profiles Export ====+Please contact us for details.
  
-You can also export subscription information by exporting "//Subscription Profiles//" via the link "//History > Reports > Subscription Profiles//". The problem is that when you use this export feature, the data included only pertains to subscriptions that have been active within the previous 30 days. 
customer-import.txt · Last modified: 2011/12/20 19:10 by matt