merchant_guide:basics
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| merchant_guide:basics [2012/05/12 21:02] – created matt | merchant_guide:basics [2012/05/12 21:25] (current) – matt | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * Log into the Merchant Center. | * Log into the Merchant Center. | ||
| * Click on //Add New Store// to begin. | * Click on //Add New Store// to begin. | ||
| - | * **Step One: Choose a Store Type** \\ For a number of reasons, you cannot convert a Test store into a Live store, and vice versa. You can have unlimited stores in your SubscriptionBridge Merchant Center, so it's a good idea to setup both a Test and a Live store. | + | * **Choose a Store Type** \\ For a number of reasons, you cannot convert a Test store into a Live store, and vice versa. You can have unlimited stores in your SubscriptionBridge Merchant Center, so it's a good idea to setup both a Test and a Live store. |
| * Live Store - A live store can connect to a real payment gateway. | * Live Store - A live store can connect to a real payment gateway. | ||
| * Test Store - A test store is pre-configured with a demo version of our Early Impact Gateway. | * Test Store - A test store is pre-configured with a demo version of our Early Impact Gateway. | ||
| - | * **Step Two: General Store Information** | + | * **General Store Information** |
| * Store Name | * Store Name | ||
| * Store Logo | * Store Logo | ||
| Line 19: | Line 19: | ||
| * Company Address | * Company Address | ||
| * Time Zone Offset | * Time Zone Offset | ||
| - | * **Step Three: | + | * **Language & Locale Settings** |
| * Language & Locale - Select the default language for your store. Date, time, and currency formatting will be set automatically. | * Language & Locale - Select the default language for your store. Date, time, and currency formatting will be set automatically. | ||
| * Default Currency | * Default Currency | ||
| * Active Languages | * Active Languages | ||
| - | * **Step Four: Payment System** | + | * **Payment System** |
| * Test Gateway - A fictitious payment gateway that allows you to test most features. | * Test Gateway - A fictitious payment gateway that allows you to test most features. | ||
| * PayPal Express Checkout Sandbox - If you plan to use PayPal Express Checkout with your Live store, simulate the Live environment with the PayPal Sandbox. | * PayPal Express Checkout Sandbox - If you plan to use PayPal Express Checkout with your Live store, simulate the Live environment with the PayPal Sandbox. | ||
| + | * **Payment System Configuration** | ||
| + | * Gateway Credentials | ||
| + | * Card Authorization Settings | ||
| + | * **Hosted Checkout Settings** | ||
| + | * Will you use Hosted Checkout? Click Yes or No. | ||
| + | * Limit Countries and States - If you do business in a geographically limited area, specify country and state/ | ||
| + | * US Taxes - Do you want Subscription Bridge to calculate sales taxes? (US only) | ||
| - | ===== Managing a Store ===== | ||
| - | |||
| - | To manage your store find the //Store Settings// icon on the Merchant Center main menu. The //Store Settings// page is organized with tabs. Follow the links below to learn about each tab. | ||
| - | |||
| - | * [[store-settings-general|General Information]] | ||
| - | * [[store-settings-paymentGateway|Payment Gateway]] | ||
| - | * [[store-settings-languages|Languages]] | ||
| - | * [[store-settings-countriesStates|Countries and States]] | ||
| - | * [[store-settings-taxes|Tax Settings]] | ||
| - | * [[store-settings-misc|Miscellaneous]] | ||
merchant_guide/basics.1336870951.txt.gz · Last modified: 2012/05/12 00:00 (external edit)
