merchant_guide:plans
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| merchant_guide:plans [2010/05/26 14:18] – earlyimpact | merchant_guide:plans [2012/05/13 12:33] (current) – removed matt | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Adding and Editing Plans ====== | ||
| - | ===== What a Plan is ===== | ||
| - | |||
| - | A plan defines the billing arrangement (see the [[: | ||
| - | |||
| - | Plans are not product-specific. The same Plan (e.g. monthly payment, with a free 2-month trial) could well be shared across different subscription-based products and services. | ||
| - | ===== Payment Gateways and Supported Payment Plans ===== | ||
| - | |||
| - | Different payment gateways have different requirements and limitations with regard to the billing plans that they can support. For example, Authorize.Net does not support a billing period that is shorter than 7 days. | ||
| - | |||
| - | SubscriptionBridge is setup to enforce these requirements/ | ||
| - | |||
| - | Authorize.Net also requires that the standard billing and trial billing periods share the same billing unit (days vs. months) and frequency. Therefore - if Authorize.Net is the selected payment gateway - only the total number of trial occurrences can be set. | ||
| - | |||
| - | ===== Adding a New Plan ===== | ||
| - | |||
| - | To add a new Plan, do the following: | ||
| - | |||
| - | * Click on //Stores// in the Merchant Center navigation | ||
| - | * Select any of your //Stores// | ||
| - | * Under // | ||
| - | * The page will display a list of available Plans. Click on //Add New Plan// to add a new one. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | On the //Add New Plan// form you will find the following fields: | ||
| - | |||
| - | * **Reference Name** \\ This is an internal name for the //Plan//. It is not shown to customers. | ||
| - | * **Billing Period** \\ Select the billing interval from the following selections: __day__, __week__, __month__, __year__. You can use the //Billing Frequency// field to " | ||
| - | * **Billing Frequency** \\ Select how often the subscription will be billed, based on the interval selected under //Billing Period//. __For example__, if you are selling a bi-weekly subscription, | ||
| - | * **Total Billing Cycles** (//Bill until canceled?// | ||
| - | * Month under Billing Period | ||
| - | * 3 under Billing Frequency | ||
| - | * 8 under Total Billing Cycles (4 quarters a year, times 2 years). | ||
| - | * **Currency Code** \\ Select the currency used by your store. | ||
| - | * **Is there a Trial period?** \\ Indicate whether there is a //Trial// period or not. Note that a //Trial// does not have to be a "Free Trial" | ||
| - | * **Trial Billing Period** \\ Select the billing interval (e.g. " | ||
| - | * **Trial Billing Frequency** \\ Select how often the subscription will be billed during the trial, based on the interval selected under //Trial Billing Period//. __For example__, if you want to offer a 3-month trial at a discounted price, you will select " | ||
| - | * **Trial Total Billing Cycles** \\ Enter the total number of billing cycles for the //Trial Period//. For a free 1-month trial, you would enter 1 here, 1 under //Trial Billing Frequency//, | ||
| - | * **Subscription Starts Immediately? | ||
| - | * **Start Date** \\ Enter a //Start Date// if the subscription is not set to start immediately (i.e. at the time it is ordered). If there is a //Trial Period//, the //Trial// will start on the //Start Date//. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | ===== Viewing and Editing Existing Plan ===== | ||
| - | |||
| - | To view all the Plans in your SubscriptionBridge Merchant Center, do the following: | ||
| - | |||
| - | * Click on //Stores// in the Merchant Center navigation | ||
| - | * Under any of the stores, locate the // | ||
| - | |||
| - | On the page that lists all //Plans// under the selected //Store// you can: | ||
| - | |||
| - | * Click on any column heading to sort the table by that column | ||
| - | * Click on the //Edit// icon ({{: | ||
| - | * Click on // | ||
| - | |||
| - | <note important> | ||
| - | |||
| - | ===== Deleting Plans ===== | ||
| - | |||
| - | Plans that are not currently used within a //Package// can be deleted. To delete a Plan: | ||
| - | |||
| - | * Click on //Stores// in the Merchant Center navigation | ||
| - | * Select the //Store// that you wish to work with | ||
| - | * In the // | ||
| - | * Check the checkbox in the right-side column of the plan(s) you wish to remove, and click on the //Delete Selected Records// button to remove the selected Plans. Please note the following: | ||
| - | * Plans can only be deleted when not used in a // | ||
| - | * When a Plan is used in a // | ||
| - | * When no Plans can be deleted, the //Delete Selected Records// button is not shown on the page. | ||
| - | |||
| - | ===== Related Articles ===== | ||
| - | |||
| - | * [[products|Adding and Editing Products]] | ||
| - | * [[packages|Adding and Editing Packages]] | ||
| - | * [[packages|Adding and Editing Features]] | ||
merchant_guide/plans.1274897893.txt.gz · Last modified: 2010/05/26 00:00 (external edit)
